All VALORANT Skin Bundles: Dates and Prices

All VALORANT Skin Bundles: Dates and Prices

AI Summary

VALORANT has 169 collection releases in this directory through the Aeris bundle on August 18, 2026. The count includes featured weapon collections, Run It Back and Give Back reruns, Champions and Arcane releases, and each VCT capsule program once. It does not count every team-branded VCT capsule as a separate global release.

Last verified:

What counts as one VALORANT bundle here?

Riot's store data contains more records than a player-facing bundle timeline because one program can have many regional or team variants. This directory uses a release-event method:

  • A themed featured collection counts once, including its guns and melee.
  • A separately sold sequel or second wave counts as a new release.
  • Run It Back, Give Back, Champions, Arcane, and other curated packages count when Riot sold them as their own bundle.
  • A VCT team-capsule program counts once per launch wave rather than once for every partnered team.
  • Later Ascension-team capsule waves are separate because they became available on a different date.
  • Battle Pass collections, single daily-store offers, accessories-only drops, and unreleased records are excluded.

The final column counts weapon and melee skins, not every card, spray, buddy, Flex, or other accessory in the package. Prices are the recorded launch bundle price; they do not show the sum of every component or a current resale value. VALORANT cosmetics cannot be traded between players.

Every VALORANT skin bundle in release order

Dates below identify the first featured-store date recorded for the release. Riot rolls patches and storefront changes across regions, so a player in another time zone can see the same rotation on the following calendar day. Historic price and date records were cross-checked against Riot's catalog identifiers, Riot announcements where available, and current collection archives.

2020 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
1PrimeJune 2, 20207,100 VP5
2SovereignJune 9, 20207,100 VP5
3PrismJune 23, 20205,100 VP5
4ElderflameJuly 7, 20209,900 VP5
5OniJuly 21, 20207,100 VP5
6GlitchpopAugust 4, 20208,700 VP5
7NebulaAugust 20, 20207,100 VP5
8SplineSeptember 1, 20207,100 VP5
9EgoSeptember 15, 20207,100 VP5
10SmiteSeptember 15, 20203,500 VP5
11Gravitational Uranium NeuroblasterSeptember 29, 20207,100 VP5
12SingularityOctober 13, 20208,700 VP5
13ReaverOctober 27, 20207,100 VP5
14IonNovember 10, 20207,100 VP5
15WastelandNovember 10, 20204,270 VP5
16SensationNovember 10, 20202,930 VP5
17WinterwunderlandDecember 8, 20205,100 VP5
18BlastXDecember 8, 20208,700 VP5

2021 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
19Run It BackJanuary 12, 20215,945 VP5
20Prism IIJanuary 20, 20212,930 VP5
21HorizonJanuary 20, 20214,270 VP5
22Glitchpop, EP 2February 2, 20218,700 VP5
23CelestialFebruary 17, 20217,100 VP5
24VALORANT GO! Vol. 1February 17, 20218,855 VP5
25Prime//2.0March 2, 20217,100 VP5
26InfantryMarch 16, 20212,930 VP5
27MagepunkMarch 30, 20217,100 VP5
28SilvanusApril 13, 20214,270 VP5
29ForsakenApril 27, 20217,100 VP5
30MinimaMay 11, 20214,270 VP5
31Tethered RealmsMay 11, 20217,100 VP5
32OriginJune 8, 20217,100 VP5
33Give BackJune 22, 20216,380 VP4
34RuinationJuly 7, 20218,700 VP5
35Sentinels of LightJuly 20, 20218,700 VP5
36SakuraAugust 10, 20214,270 VP5
37ReconAugust 24, 20217,100 VP5
38SpectrumSeptember 8, 202110,700 VP5
39VALORANT GO! Vol. 2September 21, 20218,855 VP5
40RGX 11z ProOctober 5, 20218,700 VP5
41Nunca OlvidadosOctober 19, 20215,100 VP5
42Radiant Crisis 001November 2, 20217,100 VP5
43ArcaneNovember 2, 20212,377 VP1
44Magepunk, EP 3November 16, 20217,100 VP5
45Champions 2021November 16, 20216,263 VP2
46SnowfallDecember 7, 20215,100 VP5
47Run It Back, EP 3December 7, 20215,945 VP5

2022 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
48Protocol 781-AJanuary 11, 20229,900 VP5
49TigrisFebruary 1, 20225,100 VP5
50UndercityFebruary 15, 20227,100 VP5
51Gaia’s VengeanceMarch 1, 20227,100 VP5
52Team AceMarch 1, 20225,616 VP5
53EndeavourMarch 22, 20222,930 VP5
54Doodle BudsApril 12, 20226,992 VP5
55RGX 11z Pro, EP 4April 27, 20228,700 VP5
56TitanmailMay 10, 20225,100 VP5
57NeptuneMay 24, 20227,100 VP5
58XenohunterJune 7, 20227,100 VP5
59Prelude to ChaosJune 22, 20228,700 VP5
60SarmadJuly 12, 20225,100 VP5
61Run It Back, EP 5July 12, 20225,950 VP5
62Reaver, EP 5August 9, 20227,100 VP5
63Champions 2022August 23, 20226,167 VP2
64Kohaku & MatsubaSeptember 7, 20225,100 VP5
65ChronoVoidSeptember 20, 20228,700 VP5
66CrimsonbeastOctober 4, 20227,100 VP5
67Ion EP5October 18, 20227,100 VP5
68SoulstrifeNovember 1, 20227,100 VP5
69Give Back // 2022November 15, 20226,387 VP4
70AbyssalNovember 15, 20225,100 VP5
71CryostasisDecember 6, 20227,100 VP5

2023 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
72AraxysJanuary 10, 20238,700 VP5
73LunaJanuary 18, 20235,100 VP5
74VCT LOCK//INFebruary 7, 20235,440 VP1
75ReverieFebruary 14, 20233,500 VP5
76Oni, EP 6March 7, 20237,100 VP5
77AltitudeMarch 28, 20235,100 VP5
78Black.MarketApril 11, 20237,100 VP5
79Radiant Entertainment SystemApril 25, 202311,900 VP5
80Run It Back, EP 6April 25, 20235,950 VP5
81Magepunk, EP 6May 23, 20236,127 VP3
82NO LIMITSJune 6, 20235,100 VP5
83Neo FrontierJune 27, 20238,700 VP5
84IgniteJuly 11, 20234,710 VP1
85Give Back // 2023July 11, 20236,387 VP4
86Champions 2023August 1, 20236,167 VP2
87DaydreamsAugust 8, 20233,500 VP5
88ImperiumAugust 29, 20238,700 VP5
89IntergradeSeptember 19, 20233,500 VP5
90Gaia's Vengeance, EP 7October 3, 20237,100 VP5
91OrionOctober 17, 20235,100 VP5
92Valiant HeroOctober 31, 20237,100 VP5
93Sentinels of Light, EP 7November 14, 20238,700 VP5
94ChromedekNovember 14, 20235,100 VP5
95OverdriveDecember 5, 20238,700 VP5
96Run It Back, EP 7December 5, 20234,972 VP4

2024 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
97KuronamiJanuary 9, 20249,500 VP5
98Throwback Pack: OutlawJanuary 9, 20242,320 VP2
99EmbercladJanuary 23, 20245,100 VP5
100XERØFANGFebruary 6, 20246,355 VP3
101VCT Team CapsulesFebruary 21, 20242,340 VP1
102MK.VII LibertyFebruary 21, 20245,100 VP5
103PrimordiumMarch 5, 20248,700 VP5
104Fortune’s HandMarch 5, 20243,875 VP5
105Sovereign EP8March 26, 20247,100 VP5
106SwitchbackApril 16, 20243,500 VP5
107MystbloomApril 30, 20248,700 VP5
108VCT CN Team CapsulesMay 14, 20241,880 VP1
109HolomokuMay 14, 20245,100 VP5
110Give Back // 2024May 29, 20246,200 VP4
111AemondirJune 11, 20247,100 VP5
112Evori DreamwingsJune 25, 20249,900 VP5
113RGX 11z Pro, EP 9July 16, 20246,700 VP3
114Champions 2024July 30, 20246,167 VP2
115WonderstallionAugust 13, 20244,440 VP5
116NocturnumAugust 27, 20248,700 VP5
117ApertureSeptember 10, 20245,100 VP5
118Singularity, EP 9September 24, 20246,700 VP3
119Run It Back: SingularitySeptember 24, 20249,310 VP6
120DoombringerOctober 22, 20248,700 VP5
121Arcane, EP 9November 5, 20245,925 VP2
122Combat CraftsNovember 19, 20245,100 VP5
123Araxys, EP 9December 10, 20248,700 VP5

2025 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
124VCT25 Team CapsulesJanuary 7, 20252,320 VP1
125EX.OJanuary 7, 20259,500 VP5
126HelixJanuary 22, 20256,940 VP3
127VCT 2025 SeasonFebruary 4, 20255,850 VP1
128Neptune, V25February 19, 20257,100 VP5
129CYRAXMarch 4, 20258,700 VP5
130Storm MawMarch 18, 20253,500 VP5
131BoltApril 1, 20257,100 VP5
132VCT25 Ascended Team CapsulesApril 1, 20252,320 VP1
133Minima, V25April 15, 20255,100 VP5
134DivergenceApril 29, 20258,700 VP5
135Give Back // V25May 13, 20256,975 VP5
1365 Years Beta RemasteredMay 28, 20253,915 VP1
137VALORANT GO! Vol.3June 10, 20255,950 VP5
138PhaseguardJune 24, 20259,900 VP5
139RuptureJune 24, 20252,935 VP5
140SplashXJuly 29, 20256,700 VP3
141Bubblegum DeathwishAugust 19, 20258,700 VP5
142Champions 2025September 3, 20256,640 VP2
143Prelude to Chaos, V25September 16, 20258,700 VP5
144Wasteland, V25September 30, 20255,100 VP5
145Dolmir’s RevengeOctober 14, 20258,700 VP5
146NanomightOctober 28, 20255,100 VP5
147ORA by OneTapNovember 11, 20259,900 VP5
148Mystbloom, V25December 2, 20258,700 VP5
149Run It Back // V25December 2, 20254,840 VP3

2026 releases

No.Collection or programFirst featured dateLaunch bundle priceWeapon and melee skins
150AyakashiJanuary 6, 20267,160 VP3
151VCT26 Team CapsulesJanuary 6, 20262,320 VP1
152Reaver, V26January 21, 20265,880 VP2
153Run It Back: ReaverJanuary 21, 20268,720 VP6
154SolarstrideFebruary 3, 20265,795 VP3
155Run It Back: Lunar 26February 3, 20268,825 VP5
156VCT 2026 Season CapsuleFebruary 18, 20265,550 VP1
157SilkLeafMarch 4, 20265,100 VP5
158BlackthornMarch 18, 20268,700 VP5
159JellybeamApril 2, 20265,100 VP5
160VCT26 Ascended Team CapsulesApril 1, 20262,320 VP1
161Holo MeridianApril 16, 20268,700 VP5
162Kuronami, V26May 1, 20269,500 VP5
163RogueMay 29, 20268,700 VP5
164Hi-DR0June 10, 20265,100 VP5
165Give Back // V26June 10, 20268,465 VP5
166BlackspyreJune 24, 20268,700 VP5
167Neo Frontier 2.0July 29, 20266,700 VP3
168Run It Back: Neo FrontierJuly 29, 20269,310 VP6
169AerisAugust 18, 20269,500 VP5

Data scope: global PC/console collection releases through September 3, 2026. Regional store timing can differ by one calendar day. A VCT program row represents the program, not every team variant.

How featured bundles and the daily store work

A new collection normally appears in the featured area for a limited window. Many packages combine gun skins, a melee, and accessories at one launch price, but the contents are not standardized. A five-skin row often means four guns plus one melee; a one-skin esports capsule can still include cards, sprays, buddies, or another accessory.

After a normal featured collection leaves, eligible individual weapon skins may appear in your rotating daily offers. That does not mean the complete discounted bundle, its launch accessories, or every limited item will return. Check the current offer in your own client before buying. Our VALORANT Points price guide explains why VP checkout amounts vary by region and platform.

Reruns, esports capsules, and limited collections

Run It Back and Give Back

Run It Back packages combine previously released skins. Give Back collections also revisit selected cosmetics and connect sales to Riot's Social Impact Fund. These are separate store releases even though their weapon skins are not new, which is why they appear in the chronology.

VCT team and season capsules

VCT team capsules have multiple branded variants. Counting every team as a separate global bundle would make the total change whenever a team joins, leaves, or receives a delayed capsule. This article counts the original program and later Ascended-team waves, while retaining the separate VCT season capsule. Riot's esports announcements are the best source for exact team availability.

Champions, Arcane, and other limited releases

Limited collections do not follow the normal daily-store return pattern. Do not assume a past Champions, VCT, or licensed collaboration item will rotate back unless Riot announces it. If you are comparing hard-to-find cosmetics, the rarest VALORANT skins guide separates documented availability from unsupported ownership claims.

What to check before spending VP

  1. Inspect the exact weapons. A collection theme may look good but still skip the gun you use most.
  2. Preview upgrades and variants. Some effects require Radianite Points after the initial VP purchase.
  3. Read the store timer. A featured package's end time is clearer than guessing from another region's date.
  4. Check refund eligibility first. Upgraded or used content can become ineligible; read the current policy in our VALORANT refund guide.
  5. Buy for appearance, not performance. Skins do not improve weapon stats. Our editorial lists of knife skins, Phantom skins, and Operator skins are subjective comparisons, not competitive advantages.

Frequently asked questions

How many VALORANT bundles are there?

This directory contains 169 release events through Aeris on August 18, 2026. Another database may show a different number if it counts each VCT team capsule, accessories-only packages, China-specific records, or duplicate catalog entries separately.

What is the latest VALORANT bundle?

Aeris is the newest verified collection as of September 3, 2026. Riot revealed it for Season 2026 Act 5, and it entered the store on August 18 for 9,500 VP.

Do complete VALORANT bundles return?

Some curated or sequel packages return as new featured releases, but there is no guaranteed schedule for a complete old bundle. Eligible individual weapon skins can rotate through the daily store. Limited esports and collaboration items may be excluded.

Can you buy one skin instead of the whole bundle?

Often, yes: the featured page normally lists eligible components separately. Some esports or limited packages require buying the complete capsule, so use the live client's purchase screen as the authority.

Are VALORANT bundles pay to win?

No. Weapon cosmetics can change visuals, audio, animations, and finishers, but they do not change the weapon's underlying damage, fire rate, recoil, or accuracy.

Update log

  • : Rebuilt the release list through Aeris, distinguished VCT launch waves, corrected the 2025 capsule label, added a counting method, and replaced the unstructured 155-item text block with accessible year tables.

Posted On: March 13th, 2026