
VALORANT has 169 collection releases in this directory through the Aeris bundle on August 18, 2026. The count includes featured weapon collections, Run It Back and Give Back reruns, Champions and Arcane releases, and each VCT capsule program once. It does not count every team-branded VCT capsule as a separate global release.
Last verified:
Riot's store data contains more records than a player-facing bundle timeline because one program can have many regional or team variants. This directory uses a release-event method:
The final column counts weapon and melee skins, not every card, spray, buddy, Flex, or other accessory in the package. Prices are the recorded launch bundle price; they do not show the sum of every component or a current resale value. VALORANT cosmetics cannot be traded between players.
Dates below identify the first featured-store date recorded for the release. Riot rolls patches and storefront changes across regions, so a player in another time zone can see the same rotation on the following calendar day. Historic price and date records were cross-checked against Riot's catalog identifiers, Riot announcements where available, and current collection archives.
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 1 | Prime | June 2, 2020 | 7,100 VP | 5 |
| 2 | Sovereign | June 9, 2020 | 7,100 VP | 5 |
| 3 | Prism | June 23, 2020 | 5,100 VP | 5 |
| 4 | Elderflame | July 7, 2020 | 9,900 VP | 5 |
| 5 | Oni | July 21, 2020 | 7,100 VP | 5 |
| 6 | Glitchpop | August 4, 2020 | 8,700 VP | 5 |
| 7 | Nebula | August 20, 2020 | 7,100 VP | 5 |
| 8 | Spline | September 1, 2020 | 7,100 VP | 5 |
| 9 | Ego | September 15, 2020 | 7,100 VP | 5 |
| 10 | Smite | September 15, 2020 | 3,500 VP | 5 |
| 11 | Gravitational Uranium Neuroblaster | September 29, 2020 | 7,100 VP | 5 |
| 12 | Singularity | October 13, 2020 | 8,700 VP | 5 |
| 13 | Reaver | October 27, 2020 | 7,100 VP | 5 |
| 14 | Ion | November 10, 2020 | 7,100 VP | 5 |
| 15 | Wasteland | November 10, 2020 | 4,270 VP | 5 |
| 16 | Sensation | November 10, 2020 | 2,930 VP | 5 |
| 17 | Winterwunderland | December 8, 2020 | 5,100 VP | 5 |
| 18 | BlastX | December 8, 2020 | 8,700 VP | 5 |
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 19 | Run It Back | January 12, 2021 | 5,945 VP | 5 |
| 20 | Prism II | January 20, 2021 | 2,930 VP | 5 |
| 21 | Horizon | January 20, 2021 | 4,270 VP | 5 |
| 22 | Glitchpop, EP 2 | February 2, 2021 | 8,700 VP | 5 |
| 23 | Celestial | February 17, 2021 | 7,100 VP | 5 |
| 24 | VALORANT GO! Vol. 1 | February 17, 2021 | 8,855 VP | 5 |
| 25 | Prime//2.0 | March 2, 2021 | 7,100 VP | 5 |
| 26 | Infantry | March 16, 2021 | 2,930 VP | 5 |
| 27 | Magepunk | March 30, 2021 | 7,100 VP | 5 |
| 28 | Silvanus | April 13, 2021 | 4,270 VP | 5 |
| 29 | Forsaken | April 27, 2021 | 7,100 VP | 5 |
| 30 | Minima | May 11, 2021 | 4,270 VP | 5 |
| 31 | Tethered Realms | May 11, 2021 | 7,100 VP | 5 |
| 32 | Origin | June 8, 2021 | 7,100 VP | 5 |
| 33 | Give Back | June 22, 2021 | 6,380 VP | 4 |
| 34 | Ruination | July 7, 2021 | 8,700 VP | 5 |
| 35 | Sentinels of Light | July 20, 2021 | 8,700 VP | 5 |
| 36 | Sakura | August 10, 2021 | 4,270 VP | 5 |
| 37 | Recon | August 24, 2021 | 7,100 VP | 5 |
| 38 | Spectrum | September 8, 2021 | 10,700 VP | 5 |
| 39 | VALORANT GO! Vol. 2 | September 21, 2021 | 8,855 VP | 5 |
| 40 | RGX 11z Pro | October 5, 2021 | 8,700 VP | 5 |
| 41 | Nunca Olvidados | October 19, 2021 | 5,100 VP | 5 |
| 42 | Radiant Crisis 001 | November 2, 2021 | 7,100 VP | 5 |
| 43 | Arcane | November 2, 2021 | 2,377 VP | 1 |
| 44 | Magepunk, EP 3 | November 16, 2021 | 7,100 VP | 5 |
| 45 | Champions 2021 | November 16, 2021 | 6,263 VP | 2 |
| 46 | Snowfall | December 7, 2021 | 5,100 VP | 5 |
| 47 | Run It Back, EP 3 | December 7, 2021 | 5,945 VP | 5 |
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 48 | Protocol 781-A | January 11, 2022 | 9,900 VP | 5 |
| 49 | Tigris | February 1, 2022 | 5,100 VP | 5 |
| 50 | Undercity | February 15, 2022 | 7,100 VP | 5 |
| 51 | Gaia’s Vengeance | March 1, 2022 | 7,100 VP | 5 |
| 52 | Team Ace | March 1, 2022 | 5,616 VP | 5 |
| 53 | Endeavour | March 22, 2022 | 2,930 VP | 5 |
| 54 | Doodle Buds | April 12, 2022 | 6,992 VP | 5 |
| 55 | RGX 11z Pro, EP 4 | April 27, 2022 | 8,700 VP | 5 |
| 56 | Titanmail | May 10, 2022 | 5,100 VP | 5 |
| 57 | Neptune | May 24, 2022 | 7,100 VP | 5 |
| 58 | Xenohunter | June 7, 2022 | 7,100 VP | 5 |
| 59 | Prelude to Chaos | June 22, 2022 | 8,700 VP | 5 |
| 60 | Sarmad | July 12, 2022 | 5,100 VP | 5 |
| 61 | Run It Back, EP 5 | July 12, 2022 | 5,950 VP | 5 |
| 62 | Reaver, EP 5 | August 9, 2022 | 7,100 VP | 5 |
| 63 | Champions 2022 | August 23, 2022 | 6,167 VP | 2 |
| 64 | Kohaku & Matsuba | September 7, 2022 | 5,100 VP | 5 |
| 65 | ChronoVoid | September 20, 2022 | 8,700 VP | 5 |
| 66 | Crimsonbeast | October 4, 2022 | 7,100 VP | 5 |
| 67 | Ion EP5 | October 18, 2022 | 7,100 VP | 5 |
| 68 | Soulstrife | November 1, 2022 | 7,100 VP | 5 |
| 69 | Give Back // 2022 | November 15, 2022 | 6,387 VP | 4 |
| 70 | Abyssal | November 15, 2022 | 5,100 VP | 5 |
| 71 | Cryostasis | December 6, 2022 | 7,100 VP | 5 |
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 72 | Araxys | January 10, 2023 | 8,700 VP | 5 |
| 73 | Luna | January 18, 2023 | 5,100 VP | 5 |
| 74 | VCT LOCK//IN | February 7, 2023 | 5,440 VP | 1 |
| 75 | Reverie | February 14, 2023 | 3,500 VP | 5 |
| 76 | Oni, EP 6 | March 7, 2023 | 7,100 VP | 5 |
| 77 | Altitude | March 28, 2023 | 5,100 VP | 5 |
| 78 | Black.Market | April 11, 2023 | 7,100 VP | 5 |
| 79 | Radiant Entertainment System | April 25, 2023 | 11,900 VP | 5 |
| 80 | Run It Back, EP 6 | April 25, 2023 | 5,950 VP | 5 |
| 81 | Magepunk, EP 6 | May 23, 2023 | 6,127 VP | 3 |
| 82 | NO LIMITS | June 6, 2023 | 5,100 VP | 5 |
| 83 | Neo Frontier | June 27, 2023 | 8,700 VP | 5 |
| 84 | Ignite | July 11, 2023 | 4,710 VP | 1 |
| 85 | Give Back // 2023 | July 11, 2023 | 6,387 VP | 4 |
| 86 | Champions 2023 | August 1, 2023 | 6,167 VP | 2 |
| 87 | Daydreams | August 8, 2023 | 3,500 VP | 5 |
| 88 | Imperium | August 29, 2023 | 8,700 VP | 5 |
| 89 | Intergrade | September 19, 2023 | 3,500 VP | 5 |
| 90 | Gaia's Vengeance, EP 7 | October 3, 2023 | 7,100 VP | 5 |
| 91 | Orion | October 17, 2023 | 5,100 VP | 5 |
| 92 | Valiant Hero | October 31, 2023 | 7,100 VP | 5 |
| 93 | Sentinels of Light, EP 7 | November 14, 2023 | 8,700 VP | 5 |
| 94 | Chromedek | November 14, 2023 | 5,100 VP | 5 |
| 95 | Overdrive | December 5, 2023 | 8,700 VP | 5 |
| 96 | Run It Back, EP 7 | December 5, 2023 | 4,972 VP | 4 |
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 97 | Kuronami | January 9, 2024 | 9,500 VP | 5 |
| 98 | Throwback Pack: Outlaw | January 9, 2024 | 2,320 VP | 2 |
| 99 | Emberclad | January 23, 2024 | 5,100 VP | 5 |
| 100 | XERØFANG | February 6, 2024 | 6,355 VP | 3 |
| 101 | VCT Team Capsules | February 21, 2024 | 2,340 VP | 1 |
| 102 | MK.VII Liberty | February 21, 2024 | 5,100 VP | 5 |
| 103 | Primordium | March 5, 2024 | 8,700 VP | 5 |
| 104 | Fortune’s Hand | March 5, 2024 | 3,875 VP | 5 |
| 105 | Sovereign EP8 | March 26, 2024 | 7,100 VP | 5 |
| 106 | Switchback | April 16, 2024 | 3,500 VP | 5 |
| 107 | Mystbloom | April 30, 2024 | 8,700 VP | 5 |
| 108 | VCT CN Team Capsules | May 14, 2024 | 1,880 VP | 1 |
| 109 | Holomoku | May 14, 2024 | 5,100 VP | 5 |
| 110 | Give Back // 2024 | May 29, 2024 | 6,200 VP | 4 |
| 111 | Aemondir | June 11, 2024 | 7,100 VP | 5 |
| 112 | Evori Dreamwings | June 25, 2024 | 9,900 VP | 5 |
| 113 | RGX 11z Pro, EP 9 | July 16, 2024 | 6,700 VP | 3 |
| 114 | Champions 2024 | July 30, 2024 | 6,167 VP | 2 |
| 115 | Wonderstallion | August 13, 2024 | 4,440 VP | 5 |
| 116 | Nocturnum | August 27, 2024 | 8,700 VP | 5 |
| 117 | Aperture | September 10, 2024 | 5,100 VP | 5 |
| 118 | Singularity, EP 9 | September 24, 2024 | 6,700 VP | 3 |
| 119 | Run It Back: Singularity | September 24, 2024 | 9,310 VP | 6 |
| 120 | Doombringer | October 22, 2024 | 8,700 VP | 5 |
| 121 | Arcane, EP 9 | November 5, 2024 | 5,925 VP | 2 |
| 122 | Combat Crafts | November 19, 2024 | 5,100 VP | 5 |
| 123 | Araxys, EP 9 | December 10, 2024 | 8,700 VP | 5 |
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 124 | VCT25 Team Capsules | January 7, 2025 | 2,320 VP | 1 |
| 125 | EX.O | January 7, 2025 | 9,500 VP | 5 |
| 126 | Helix | January 22, 2025 | 6,940 VP | 3 |
| 127 | VCT 2025 Season | February 4, 2025 | 5,850 VP | 1 |
| 128 | Neptune, V25 | February 19, 2025 | 7,100 VP | 5 |
| 129 | CYRAX | March 4, 2025 | 8,700 VP | 5 |
| 130 | Storm Maw | March 18, 2025 | 3,500 VP | 5 |
| 131 | Bolt | April 1, 2025 | 7,100 VP | 5 |
| 132 | VCT25 Ascended Team Capsules | April 1, 2025 | 2,320 VP | 1 |
| 133 | Minima, V25 | April 15, 2025 | 5,100 VP | 5 |
| 134 | Divergence | April 29, 2025 | 8,700 VP | 5 |
| 135 | Give Back // V25 | May 13, 2025 | 6,975 VP | 5 |
| 136 | 5 Years Beta Remastered | May 28, 2025 | 3,915 VP | 1 |
| 137 | VALORANT GO! Vol.3 | June 10, 2025 | 5,950 VP | 5 |
| 138 | Phaseguard | June 24, 2025 | 9,900 VP | 5 |
| 139 | Rupture | June 24, 2025 | 2,935 VP | 5 |
| 140 | SplashX | July 29, 2025 | 6,700 VP | 3 |
| 141 | Bubblegum Deathwish | August 19, 2025 | 8,700 VP | 5 |
| 142 | Champions 2025 | September 3, 2025 | 6,640 VP | 2 |
| 143 | Prelude to Chaos, V25 | September 16, 2025 | 8,700 VP | 5 |
| 144 | Wasteland, V25 | September 30, 2025 | 5,100 VP | 5 |
| 145 | Dolmir’s Revenge | October 14, 2025 | 8,700 VP | 5 |
| 146 | Nanomight | October 28, 2025 | 5,100 VP | 5 |
| 147 | ORA by OneTap | November 11, 2025 | 9,900 VP | 5 |
| 148 | Mystbloom, V25 | December 2, 2025 | 8,700 VP | 5 |
| 149 | Run It Back // V25 | December 2, 2025 | 4,840 VP | 3 |
| No. | Collection or program | First featured date | Launch bundle price | Weapon and melee skins |
|---|---|---|---|---|
| 150 | Ayakashi | January 6, 2026 | 7,160 VP | 3 |
| 151 | VCT26 Team Capsules | January 6, 2026 | 2,320 VP | 1 |
| 152 | Reaver, V26 | January 21, 2026 | 5,880 VP | 2 |
| 153 | Run It Back: Reaver | January 21, 2026 | 8,720 VP | 6 |
| 154 | Solarstride | February 3, 2026 | 5,795 VP | 3 |
| 155 | Run It Back: Lunar 26 | February 3, 2026 | 8,825 VP | 5 |
| 156 | VCT 2026 Season Capsule | February 18, 2026 | 5,550 VP | 1 |
| 157 | SilkLeaf | March 4, 2026 | 5,100 VP | 5 |
| 158 | Blackthorn | March 18, 2026 | 8,700 VP | 5 |
| 159 | Jellybeam | April 2, 2026 | 5,100 VP | 5 |
| 160 | VCT26 Ascended Team Capsules | April 1, 2026 | 2,320 VP | 1 |
| 161 | Holo Meridian | April 16, 2026 | 8,700 VP | 5 |
| 162 | Kuronami, V26 | May 1, 2026 | 9,500 VP | 5 |
| 163 | Rogue | May 29, 2026 | 8,700 VP | 5 |
| 164 | Hi-DR0 | June 10, 2026 | 5,100 VP | 5 |
| 165 | Give Back // V26 | June 10, 2026 | 8,465 VP | 5 |
| 166 | Blackspyre | June 24, 2026 | 8,700 VP | 5 |
| 167 | Neo Frontier 2.0 | July 29, 2026 | 6,700 VP | 3 |
| 168 | Run It Back: Neo Frontier | July 29, 2026 | 9,310 VP | 6 |
| 169 | Aeris | August 18, 2026 | 9,500 VP | 5 |
Data scope: global PC/console collection releases through September 3, 2026. Regional store timing can differ by one calendar day. A VCT program row represents the program, not every team variant.
A new collection normally appears in the featured area for a limited window. Many packages combine gun skins, a melee, and accessories at one launch price, but the contents are not standardized. A five-skin row often means four guns plus one melee; a one-skin esports capsule can still include cards, sprays, buddies, or another accessory.
After a normal featured collection leaves, eligible individual weapon skins may appear in your rotating daily offers. That does not mean the complete discounted bundle, its launch accessories, or every limited item will return. Check the current offer in your own client before buying. Our VALORANT Points price guide explains why VP checkout amounts vary by region and platform.
Run It Back packages combine previously released skins. Give Back collections also revisit selected cosmetics and connect sales to Riot's Social Impact Fund. These are separate store releases even though their weapon skins are not new, which is why they appear in the chronology.
VCT team capsules have multiple branded variants. Counting every team as a separate global bundle would make the total change whenever a team joins, leaves, or receives a delayed capsule. This article counts the original program and later Ascended-team waves, while retaining the separate VCT season capsule. Riot's esports announcements are the best source for exact team availability.
Limited collections do not follow the normal daily-store return pattern. Do not assume a past Champions, VCT, or licensed collaboration item will rotate back unless Riot announces it. If you are comparing hard-to-find cosmetics, the rarest VALORANT skins guide separates documented availability from unsupported ownership claims.
This directory contains 169 release events through Aeris on August 18, 2026. Another database may show a different number if it counts each VCT team capsule, accessories-only packages, China-specific records, or duplicate catalog entries separately.
Aeris is the newest verified collection as of September 3, 2026. Riot revealed it for Season 2026 Act 5, and it entered the store on August 18 for 9,500 VP.
Some curated or sequel packages return as new featured releases, but there is no guaranteed schedule for a complete old bundle. Eligible individual weapon skins can rotate through the daily store. Limited esports and collaboration items may be excluded.
Often, yes: the featured page normally lists eligible components separately. Some esports or limited packages require buying the complete capsule, so use the live client's purchase screen as the authority.
No. Weapon cosmetics can change visuals, audio, animations, and finishers, but they do not change the weapon's underlying damage, fire rate, recoil, or accuracy.
Posted On: March 13th, 2026